SIDE BY SIDE
Compare
2 / 4 products
| Specifications | AlienwareAW3423DWFAW3423DWFRemove | DellUltraSharp U2724DU2724DRemove |
|---|---|---|
| Screen size | 34.18 in | 27 in |
| Resolution | 3440 × 1440 | 2560 × 1440 |
| Panel technology | QD-OLED | IPS Black |
| Max. refresh rate | 165 Hz | 120 Hz |
| Response time (manufacturer) | 0.1 ms | 5 ms |
| Response time method | GtG | GtG, Fast mode |
| Refresh rate connection | DisplayPort | DisplayPort / HDMI |
| HDR certification | VESA DisplayHDR True Black 400 | Not supported |
| Shop offers | No verified offers yet | No verified offers yet |
Share this comparison with its browser address. A missing value is not zero. On small screens, scroll within the table.