SIDE BY SIDE
Compare
2 / 4 products
| Specifications | DellG2724DG2724DRemove | DellUltraSharp U2724DU2724DRemove |
|---|---|---|
| Panel technology | Fast IPS | IPS Black |
| Max. refresh rate | 165 Hz | 120 Hz |
| Response time (manufacturer) | 1 ms | 5 ms |
| Response time method | GtG, Extreme mode | GtG, Fast mode |
| Refresh rate connection | DisplayPort | DisplayPort / HDMI |
| HDR certification | VESA DisplayHDR 400 | Not supported |
| Shop offers | No verified offers yet | No verified offers yet |
Share this comparison with its browser address. A missing value is not zero. On small screens, scroll within the table.