SIDE BY SIDE
Compare
2 / 4 products
| Specifications | DellUltraSharp U2723QEU2723QERemove | AlienwareAW3423DWFAW3423DWFRemove |
|---|---|---|
| Screen size | 27 in | 34.18 in |
| Resolution | 3840 × 2160 | 3440 × 1440 |
| Panel technology | IPS Black | QD-OLED |
| Max. refresh rate | 60 Hz | 165 Hz |
| Response time (manufacturer) | 5 ms | 0.1 ms |
| Response time method | GtG, Fast mode | GtG |
| Refresh rate connection | DisplayPort / HDMI / USB-C | DisplayPort |
| USB-C power delivery | 90 W | Unknown |
| HDR certification | VESA DisplayHDR 400 | VESA DisplayHDR True Black 400 |
| Shop offers | No verified offers yet | No verified offers yet |
Share this comparison with its browser address. A missing value is not zero. On small screens, scroll within the table.