SIDE BY SIDE
Compare
2 / 4 products
| Specifications | DellUltraSharp U2724DU2724DRemove | DellG2724DG2724DRemove |
|---|---|---|
| Panel technology | IPS Black | Fast IPS |
| Max. refresh rate | 120 Hz | 165 Hz |
| Response time (manufacturer) | 5 ms | 1 ms |
| Response time method | GtG, Fast mode | GtG, Extreme mode |
| Refresh rate connection | DisplayPort / HDMI | DisplayPort |
| HDR certification | Not supported | VESA DisplayHDR 400 |
| Shop offers | No verified offers yet | No verified offers yet |
Share this comparison with its browser address. A missing value is not zero. On small screens, scroll within the table.