Compare products
2 / 4 exact editions
Add a product 2 / 4
Search the full catalog ›Explicit source facts; additional verification available on request.
Scroll inside the table; specification names stay visible.
| Specifications | ![]() | ASUS ROG Strix OLED XG27AQDMG Gen2 (XG27AQDMGR) Zwart |
|---|---|---|
| Shop prices for the exact edition | bol OrderableFree deliverySupplied maximum lead time: 1 day €269.00Including known delivery charges Source updated: 30/10/2026, 05:08 · Amsterdam timeYorcom In stockFree delivery €269.00Including known delivery charges Source updated: 30/10/2026, 05:57 · Amsterdam timebol · bol.comSeller: bol.com In stockDelivery unknown €269.00Item price; delivered total unknown Source updated: 30/10/2026, 05:09 · Amsterdam timeSome source records differ or are incomplete. Unconfirmed costs have not been merged into an artificial total. | No current confirmed offers for this destination |
| Brand | iiyama | ASUS |
| Manufacturer code | GB3295QSU-B1 | Unknown |
| EAN | 4948570127122 | Unknown |
| Resolution | 2560 × 1440 | 2560 × 1440 |
| Panel technology | Fast VA | WOLED |
| HDR certification | Unknown | Unknown |
| Response time (manufacturer) | 0.4 ms | Unknown |
| Response time method | MPRT | Unknown |
| Typical brightness | 400 cd/m² | Unknown |
| Max. refresh via HDMI at native resolution | 144 Hz | Unknown |
| Height adjustment | 150 mm | Unknown |
| Screen size | 31.5 inch | 26.5 inch |
| Max. refresh rate | 240 Hz | 240 Hz |
| HDMI version | 2.1 | Unknown |
| Variable refresh rate | Unknown | Unknown |
| Aspect ratio | Unknown | Unknown |
| Curved display | Unknown | Unknown |
| Supplied VESA pattern | Unknown | Unknown |
| Supplied USB PD power | Unknown | Unknown |
| Supplied colour | Unknown | Zwart |
Unknown is not zero. Manufacturer and supplied shop facts are not independent laboratory measurements. Share this comparison using its browser address.
Buying trade-offs by product
What suits your use? Original buying advice from existing dossiers. This overview does not declare an overall winner.
iiyama G-Master GB3295QSU-B1
- Fits
- You want a large QHD gaming screen and use DP.
- Look further if
- You want fine 4K text or single-cable laptop charging.
ASUS ROG Strix OLED XG27AQDMG Gen2 (XG27AQDMGR) Zwart
- Fits
- Glossy OLED gaming after checking text and room lighting.
- Look further if
- You intend to use an older AQDMG test without matching details.
Does it fit your wishes?
Choose what matters to you. The match counts documented properties that meet your wishes.
iiyama G-Master GB3295QSU-B1
Select at least one wish below.
ASUS ROG Strix OLED XG27AQDMG Gen2 (XG27AQDMGR) Zwart
Select at least one wish below.
Adjust my wishes
What this match tells you
One point for each wish that is confirmed by the documented specification. Unknown is shown separately and never counts as a match. Extra capacity above your wish earns no bonus. Every wish counts equally. These are example wishes you can change.
A specification match, not a test score. The specification match does not measure image quality, input lag or panel uniformity.
