Yorcom
In stockFree delivery
€389.00Including known delivery charges
Source updated: 30/10/2026, 02:44 · Amsterdam time2 / 4 exact editions
Scroll inside the table; specification names stay visible.
| Specifications | ![]() | Kingston FURY Beast 32GB DDR4-3200 CL16 |
|---|---|---|
| Shop prices for the exact edition | Yorcom In stockFree delivery €389.00Including known delivery charges Source updated: 30/10/2026, 02:44 · Amsterdam time | Yorcom Out of stockFree delivery €379.00Out of stock · item priceNo available purchase total Not available Source updated: 30/10/2026, 02:44 · Amsterdam time |
| Brand | Kingston | Kingston |
| Manufacturer code | KF556C36BBEAK2-16 | KF432C16BBK2/32 |
| EAN | Unknown | Unknown |
| Memory type | DDR5 | DDR4 |
| Module height | 42.23 mm | 34 mm |
| Kit capacity | 16 GB | 32 GB |
| Memory data rate | 5600 MT/s | 3200 MT/s |
| Memory speed supplied | Unknown | Unknown |
| CAS latency (CL) | 36 | 16 |
| Modules | 2 | 2 |
| Memory form factor | Unknown | Unknown |
| Supplied colour | Unknown | Unknown |
| Tested data rate | 5600 MT/s | 3200 MT/s |
| Tested CAS latency | 36 CL | 16 CL |
| Tested voltage | 1.25 V | 1.35 V |
| Profile | AMD EXPO / Intel XMP 3.0 | Intel XMP 2.0 |
| Default JEDEC data rate | 4800 MT/s | 2400 MT/s |
Unknown is not zero. Manufacturer and supplied shop facts are not independent laboratory measurements. Share this comparison using its browser address.