Apple MacBook Pro 2026 16" M5 Max 18-core, 48GB ram, 40-core GPU, 2TB ssd, Qwerty, Zwart
- Fits
- Work that demonstrably needs additional memory or GPU capacity.
- Look further if
- You mainly browse and write, or require Windows-only applications.
2 / 4 exact editions
Scroll inside the table; specification names stay visible.
| Specifications | Apple MacBook Pro 2026 16" M5 Max 18-core, 48GB ram, 40-core GPU, 2TB ssd, Qwerty, Zwart | Apple MacBook Air 2026 13" M5 10-core, 16GB ram, 10-core GPU, 1TB ssd, Qwerty, Zwart |
|---|---|---|
| Shop prices for the exact edition | No current confirmed offers for this destination | No current confirmed offers for this destination |
| Brand | Apple | Apple |
| Manufacturer code | Unknown | Unknown |
| EAN | Unknown | Unknown |
| Panel | Unknown | IPS |
| Resolution | Unknown | 2560 × 1664 |
| CPU cores | 18 | 10 |
| GPU cores | 40 | 10 |
| Operating system | Unknown | Unknown |
| Ports | Unknown | 2× Thunderbolt 4, MagSafe, 3.5mm |
| Weight | Unknown | Unknown |
| RAM | 48 GB | 16 GB |
| Storage capacity | 2048 GB | 1024 GB |
| Display size | 16.2 inch | 13.6 inch |
| Processor | Apple M5 Max | Apple M5 |
| Display refresh rate | Unknown | Unknown |
| Supplied colour | Zwart | Zwart |
Unknown is not zero. Manufacturer and supplied shop facts are not independent laboratory measurements. Share this comparison using its browser address.
What suits your use? Original buying advice from existing dossiers. This overview does not declare an overall winner.
Choose what matters to you. The match counts documented properties that meet your wishes.
Select at least one wish below.
Select at least one wish below.
One point for each wish that is confirmed by the documented specification. Unknown is shown separately and never counts as a match. Extra capacity above your wish earns no bonus. Every wish counts equally. These are example wishes you can change.
A specification match, not a test score. The specification match does not measure battery life, fan noise or application and gaming performance.