SIDE BY SIDE
Compare products
1 / 4 exact editions
Add a product 1 / 4
Search the full catalog ›Scroll inside the table; specification names stay visible.
| Specifications | ![]() |
|---|---|
| Shop prices for the exact edition | |
| Brand | Kingston |
| Manufacturer code | KF556C36BBEAK2-16 |
| EAN | Unknown |
| Memory type | DDR5 |
| Module height | 42.23 mm |
| Kit capacity | 16 GB |
| Memory data rate | 5600 MT/s |
| Memory speed supplied | Unknown |
| CAS latency (CL) | 36 |
| Modules | 2 |
| Memory form factor | Unknown |
| Supplied colour | Unknown |
| Tested data rate | 5600 MT/s |
| Tested CAS latency | 36 CL |
| Tested voltage | 1.25 V |
| Profile | AMD EXPO / Intel XMP 3.0 |
| Default JEDEC data rate | 4800 MT/s |
Unknown is not zero. Manufacturer and supplied shop facts are not independent laboratory measurements. Share this comparison using its browser address.
