SIDE BY SIDE
Compare
2 / 4 products
| Specifications | AMDRyzen 9 9900X100-100000662WOFRemove | AMDRyzen 7 7700100-100000592SBXRemove |
|---|---|---|
| Cores | 12 | 8 |
| Threads | 24 | 16 |
| Max. boost clock | 5.6 GHz | 5.3 GHz |
| Base clock | 4.4 GHz | 3.8 GHz |
| Default TDP | 120 W | 65 W |
| Architecture | Zen 5 | Zen 4 |
| L3 cache | 64 MB | 32 MB |
| Shop offers | No verified offers yet | No verified offers yet |
Share this comparison with its browser address. A missing value is not zero. On small screens, scroll within the table.