Apple AirPods Pro 3 MagSafe USB-C case
- Fits
- You use Apple devices and want well-fitting ANC in-ears.
- Look further if
- You expect identical functions on every Android or Windows device.
2 / 4 exact editions
Scroll inside the table; specification names stay visible.
| Specifications | Apple AirPods Pro 3 MagSafe USB-C case | Apple AirPods 4 |
|---|---|---|
| Shop prices for the exact edition | No current confirmed offers for this destination | No current confirmed offers for this destination |
| Brand | Apple | Apple |
| Manufacturer code | Unknown | Unknown |
| EAN | Unknown | Unknown |
| Chip | H2 | H2 |
| Ingress rating | IP57 | IP54 |
| Weight per earbud | 5.55 g | 4.3 g |
| Listening time, up to (ANC off) | Unknown | 5 h |
| Active noise cancellation | Yes | No |
| Wireless according to shop | Unknown | Unknown |
| Connections in title | USB-C | Unknown |
| Supplied colour | Unknown | Unknown |
| Supplied IP rating | IP57 | IP54 |
| Bluetooth | Unknown | 5.3 |
| Case charging connector | USB-C | USB-C |
Unknown is not zero. Manufacturer and supplied shop facts are not independent laboratory measurements. Share this comparison using its browser address.
What suits your use? Original buying advice from existing dossiers. This overview does not declare an overall winner.
AirPods 4 (apple-airpods4;White · USB-C case · regional SKU unverified). Only explicitly listed editions. No Specufo hands-on test; measurements and owner contexts remain bound to the stated capacity,BIOS/firmware and setup.
Checked 2026-10-29 · Includes a limited owner selection