ASUS Dual GeForce RTX 5060 Ti 16GB GDDR7 OC Edition
- Fits
- Memory-sensitive tasks within this GPU performance class.
- Look further if
- You infer high-end processing power from 16GB alone.
2 / 4 exact editions
Scroll inside the table; specification names stay visible.
| Specifications | ASUS Dual GeForce RTX 5060 Ti 16GB GDDR7 OC Edition | AMD Radeon RX 7800 XT |
|---|---|---|
| Shop prices for the exact edition | No current confirmed offers for this destination | No current confirmed offers for this destination |
| Brand | ASUS | AMD |
| Manufacturer code | Unknown | Unknown |
| EAN | Unknown | Unknown |
| Memory type | Unknown | GDDR6 |
| Graphics chip | GeForce RTX 5060 Ti 16GB | Unknown |
| Video memory | 16 GB | 16 GB |
| Graphics chip | RTX 5060 TI | RX 7800 XT |
| Supplied colour | Unknown | Unknown |
| Typical board power | Unknown | 263 W |
| Card length | Unknown | 267 mm |
| Slots | Unknown | 2.5 |
| Memory bus | Unknown | 256 bit |
| Manufacturer PSU recommendation | Unknown | 700 W |
Unknown is not zero. Manufacturer and supplied shop facts are not independent laboratory measurements. Share this comparison using its browser address.
What suits your use? Original buying advice from existing dossiers. This overview does not declare an overall winner.
This exact board/capacity identity only; no silent transfer to other coolers, memory sizes or mobile chips.
Checked 2026-10-29 · Includes a limited owner selection