ASUS Prime Radeon RX 9070 EVO OC Edition 16GB GDDR6
- Fits
- A deliberately selected 9070 configuration for your games.
- Look further if
- You expect XT performance or measured quiet cooling.
2 / 4 exact editions
Scroll inside the table; specification names stay visible.
| Specifications | ASUS Prime Radeon RX 9070 EVO OC Edition 16GB GDDR6 | AMD Radeon RX 7600 |
|---|---|---|
| Shop prices for the exact edition | No current confirmed offers for this destination | No current confirmed offers for this destination |
| Brand | ASUS | AMD |
| Manufacturer code | Unknown | Unknown |
| EAN | Unknown | Unknown |
| Memory type | Unknown | GDDR6 |
| Graphics chip | Radeon RX 9070 | Unknown |
| Video memory | 16 GB | 8 GB |
| Graphics chip | RX 9070 | RX 7600 |
| Supplied colour | Unknown | Unknown |
| Typical board power | Unknown | 165 W |
| Card length | Unknown | 204 mm |
| Slots | Unknown | 2 |
| Memory bus | Unknown | 128 bit |
| Manufacturer PSU recommendation | Unknown | 550 W |
Unknown is not zero. Manufacturer and supplied shop facts are not independent laboratory measurements. Share this comparison using its browser address.
What suits your use? Original buying advice from existing dossiers. This overview does not declare an overall winner.
AMD reference design with no established retail MPN. Not 7600 XT, a laptop GPU or a specific Gigabyte/Sapphire board.
Checked 2026-10-29 · Includes a limited owner selection