Compare products
2 / 4 exact editions
Add a product 2 / 4
Search the full catalog ›Explicit source facts; additional verification available on request.
Scroll inside the table; specification names stay visible.
| Specifications | ![]() | ![]() |
|---|---|---|
| Shop prices for the exact edition | Coolblue OrderableFree delivery €1,199.00Including known delivery charges Source updated: 30/10/2026, 20:16 · Amsterdam time2 more offersbol · NoRRoD.nl powered by ParadigitSeller: NoRRoD.nl powered by Paradigit In stockDelivery unknown €1,038.95Item price; delivered total unknown Source updated: 31/10/2026, 07:52 · Amsterdam timeYorcom Out of stockFree delivery €1,099.00Out of stock · item priceNo available purchase total Not available Source updated: 31/10/2026, 07:52 · Amsterdam timeSome source records differ or are incomplete. Unconfirmed costs have not been merged into an artificial total. | Coolblue OrderableFree delivery €881.00Including known delivery charges Source updated: 30/10/2026, 20:16 · Amsterdam time2 more offersbol · Azerty.nlSeller: Azerty.nl In stockDelivery unknown €605.81Item price; delivered total unknown Source updated: 31/10/2026, 07:52 · Amsterdam timeYorcom Out of stockFree delivery €629.00Out of stock · item priceNo available purchase total Not available Source updated: 31/10/2026, 07:52 · Amsterdam timeSome source records differ or are incomplete. Unconfirmed costs have not been merged into an artificial total. |
| Brand | Samsung | Samsung |
| Manufacturer code | MZ-VAP4T0BW | MZ-V9S4T0BW |
| EAN | 8806095811703 | 8806095575667 |
| DRAM cache | 4 GB | Unknown |
| Controller | Samsung in-house | Samsung in-house |
| Interface | PCIe 5.0 ×4 / NVMe 2.0 | PCIe 4.0 ×4 / 5.0 ×2 / NVMe 2.0 |
| Factory heatsink | Unknown | Unknown |
| NAND type | TLC V-NAND | TLC V-NAND |
| Limited warranty, up to | 5 years | 5 years |
| Random read, up to | 2200000 IOPS | 1050000 IOPS |
| Drive height, up to | 2.38 mm | 2.38 mm |
| Capacity | 4000 GB | 4000 GB |
| Form factor | M.2 2280 | M.2 2280 |
| Sequential read, up to | 14800 MB/s | 7250 MB/s |
| Sequential write, up to | 13400 MB/s | 6300 MB/s |
| Endurance | 2400 TBW | 2400 TBW |
| Supplied colour | Unknown | Unknown |
| Cache arrangement | LPDDR4X | HMB (Host Memory Buffer) |
Unknown is not zero. Manufacturer and supplied shop facts are not independent laboratory measurements. Share this comparison using its browser address.
Buying trade-offs by product
What suits your use? Original buying advice from existing dossiers. This overview does not declare an overall winner.
Samsung 9100 PRO 4TB
- Fits
- You need more storage and have checked your device’s capacity requirements, connection and cooling.
- Look further if
- You expect a higher peak transfer rate alone to make games noticeably faster.
9100 PRO 1TB (MZ-VAP1T0BW;Without heatsink); 9100 PRO 2TB (MZ-VAP2T0BW;Without heatsink); 9100 PRO 4TB (MZ-VAP4T0BW;Without heatsink); 9100 PRO 8TB (MZ-VAP8T0BW;Without heatsink). Only explicitly listed editions. No Specufo hands-on test; measurements and owner contexts remain bound to the stated capacity,BIOS/firmware and setup.
Checked 2026-10-29 · Includes a limited owner selectionSamsung 990 EVO Plus 4TB
- Fits
- You need more everyday storage and have checked the device connection.
- Look further if
- You frequently write large datasets and choose on peak reads alone.
990 EVO Plus 1TB (MZ-V9S1T0BW;Without heatsink); 990 EVO Plus 2TB (MZ-V9S2T0BW;Without heatsink); 990 EVO Plus 4TB (MZ-V9S4T0BW;Without heatsink). Only explicitly listed editions. No Specufo hands-on test; measurements and owner contexts remain bound to the stated capacity,BIOS/firmware and setup.
Checked 2026-10-29 · Includes a limited owner selectionDoes it fit your wishes?
Choose what matters to you. The match counts documented properties that meet your wishes.
Samsung 9100 PRO 4TB
Select at least one wish below.
Samsung 990 EVO Plus 4TB
Select at least one wish below.
Adjust my wishes
What this match tells you
One point for each wish that is confirmed by the documented specification. Unknown is shown separately and never counts as a match. Extra capacity above your wish earns no bonus. Every wish counts equally. These are example wishes you can change.
A specification match, not a test score. The specification match does not measure sustained write speed, heat or reliability.

