SIDE BY SIDE
Compare
2 / 4 products
| Specifications | Samsung980 PRO 1TBMZ-V8P1T0BWRemove | Samsung990 PRO 4TBMZ-V9P4T0BWRemove |
|---|---|---|
| Capacity | 1000 GB | 4000 GB |
| Interface | PCIe 4.0 ×4 / NVMe 1.3c | PCIe 4.0 ×4 / NVMe 2.0 |
| Sequential read, up to | 7000 MB/s | 7450 MB/s |
| Sequential write, up to | 5000 MB/s | 6900 MB/s |
| DRAM cache | 1 GB | 4 GB |
| Endurance | 600 TBW | 2400 TBW |
| Shop offers | No verified offers yet | No verified offers yet |
Share this comparison with its browser address. A missing value is not zero. On small screens, scroll within the table.