SIDE BY SIDE
Compare
2 / 4 products
| Specifications | Samsung990 PRO 2TBMZ-V9P2T0BWRemove | Samsung980 PRO 1TBMZ-V8P1T0BWRemove |
|---|---|---|
| Capacity | 2000 GB | 1000 GB |
| Interface | PCIe 4.0 ×4 / NVMe 2.0 | PCIe 4.0 ×4 / NVMe 1.3c |
| Sequential read, up to | 7450 MB/s | 7000 MB/s |
| Sequential write, up to | 6900 MB/s | 5000 MB/s |
| DRAM cache | 2 GB | 1 GB |
| Endurance | 1200 TBW | 600 TBW |
| Shop offers | No verified offers yet | No verified offers yet |
Share this comparison with its browser address. A missing value is not zero. On small screens, scroll within the table.