Discover the bol assortment
Real product photographs, clear categories and exact editions.
AGM H6 Lite – Robuuste Android Smartphone met 6.56" HD+ Scherm, IP68 Waterdicht & 13MP Camera – Dual SIM – 4G – 4GB+64GB
AGM · AGM_H6L_EU002B
EAN 6934663605781
Delivered total: €169.99
bol · externe verkoper · The seller name is shown at bol.
View at bol ↗Shop-supplied product facts and photographs. These are not independent Specufo tests or member reviews. Exact EANs keep editions separate. Check the seller, delivery and configuration at the shop before buying.
Prices for this exact edition
EAN, brand, manufacturer part number and product category match. Different editions remain separate.
Commercial links: current supplied shop prices, no full-market or historical discount claim. Check condition, warranty, seller, edition and delivery at the shop. A purchase can earn Specufo commission; it does not determine the order.
Specifications supplied by bol
Retrieved: 2026-10-27 · Shop facts, not independently verified manufacturer measurements.
| Merk | AGM |
|---|---|
| Model | AGM H6 Lite 16,7 cm (6.56") Dual SIM Android 13 4G USB Type-C 8 GB 128 GB 4900 mAh Zwart, Grijs |
| MPN (Manufacturer Part Number) | AGM_H6L_EU002B |
| Fabrieksgarantie termijn | 2 jaar |
| Reparatie type | Pick-up en return |
| EAN | 6934663605781 |
| CE markering | Zichtbaar |
| Kleur | Zwart;Grijs |
| Materiaal behuizing | Kunststof |
| Verpakkingsinhoud smartphones | Simkaartpin |
| Soort SIMkaart | Nano SIM |
| Inhoud simkaarthouder | 2 simkaarten en 1 geheugenkaart |
| Dual-sim | Ja |
| Inclusief simkaart | Nee |
| Type Dual-sim | Dual standby |
| Operatingsysteem | Android 13 |
| Scherm afmetingen | 6.56 in |
| Beeldschermresolutie | 1600 x 720 |
| Type scherm | IPS-LCD |
| Opslagcapaciteit | 128 GB |
| Extern geheugenslot | Y |
| Maximum card capaciteit | 512 GB |
| Type extern geheugenslot | Micro SD |
| Type lens | Standaard lens |
| Type beeldstabilisatie | Geen beeldstabilisatie |
| Aantal camera's achterzijde | 2 |
| Megapixels | 50 Megapixel |
| Aantal camera's voorzijde | 1 |
| Aantal pixels frontcamera | 8 Megapixel |
| Camera opties | Flitser |
| Processor configuratie | Octa core (8) |
| RAM geheugen | 8 GB |
| Accu/batterij capaciteit in mAh | 4900 mAh |
| Draadloos opladen | Nee |
| Snel laden functionaliteit | Ja |
| AI functionaliteit | Ja |
| Inclusief spraakbesturing | Ja |
| Inclusief vingerafdrukscanner | Ja |
| Inclusief gezichtsherkenning | Ja |
| Geschikt voor onderwater | Ja |
| Schokbestendig | Ja |
| Vouwbaar scherm | Nee |
| WIFI | Ja |
| Communicatie standard | 4G |
| GPS | Ja |
| A-GPS | Ja |
| Bluetooth | Ja |
| Bluetooth versie | Bluetooth 5.0 |
| Inclusief NFC | Ja |
| Type input/output | USB-C |
| App werkt op besturingssyteem | Android |
| Delen van gebruikersgegevens vereist | Niet van toepassing |
| Wifi vereist | Nee |
| Bluetooth vereist | Nee |
| Mobiele data verbinding mogelijk | Ja |
| Betaalde diensten vereist | Nee |
| Kan gekoppeld worden met | Niet van toepassing |
| Ondersteuning met updates | Minimaal 36 maanden na introductiedatum |
| Frequentie beveiligingsupdates | Niet bekend |
| Fabrikant Naam | AGM |
| Beschikbare reserveonderdelen | Geen informatie beschikbaar |
| Inclusief adapter(s) | Nee |
| Maximum vermogen voor opladen | 10 W |
| Minimum vermogen voor opladen | 5 |
| Taal handleiding | Duits · Engels · Frans · Nederlands |
| Verkrijgt of genereert dan wel verzamelt data | Nee |
| Waarde energielabel | Energielabel niet van toepassing |
| EAN | 6934663605781 |
Independent analysis
No researched Specufo choice analysis is available for this exact edition yet.
See alternatives in this category ›