Discover the bol assortment
Real product photographs, clear categories and exact editions.
AGM H6 LITE Rugged Smartphone 6.56-inch 90Hz Display 8GB RAM (4+4) + 128GB ROM Android 13
AGM · AGM_H6L_EU001B
EAN 6934663604814
Delivered total: €146.99
bol · externe verkoper · The seller name is shown at bol.
View at bol ↗Shop-supplied product facts and photographs. These are not independent Specufo tests or member reviews. Exact EANs keep editions separate. Check the seller, delivery and configuration at the shop before buying.
Prices for this exact edition
EAN, brand, manufacturer part number and product category match. Different editions remain separate.
Commercial links: current supplied shop prices, no full-market or historical discount claim. Check condition, warranty, seller, edition and delivery at the shop. A purchase can earn Specufo commission; it does not determine the order.
Specifications supplied by bol
Retrieved: 2026-10-27 · Shop facts, not independently verified manufacturer measurements.
| Merk | AGM |
|---|---|
| Model | AGM H6 Lite 16,6 cm (6.52") Dual SIM Android 13 4G 8 GB 128 GB Zwart, Grijs |
| MPN (Manufacturer Part Number) | AGM_H6L_EU001B |
| Fabrieksgarantie termijn | 2 jaar |
| EAN | 6934663604814 |
| CE markering | Zichtbaar |
| Kleur | Zwart;Grijs |
| Verpakkingsgewicht | 540 g |
| Verpakking lengte | 60 mm |
| Verpakking breedte | 120 mm |
| Verpakking hoogte | 210 mm |
| Verpakkingsinhoud smartphones | Handleiding · Oplaadkabel · Simkaartpin · Smartphone |
| Soort SIMkaart | Nano SIM |
| Inhoud simkaarthouder | 2 simkaarten en 1 geheugenkaart |
| Dual-sim | Ja |
| Inclusief simkaart | Nee |
| Type Dual-sim | Dual standby |
| Operatingsysteem | Android 13 |
| Scherm afmetingen | 6.52 in |
| Beeldschermresolutie | 1612 x 720 |
| Type scherm | IPS-LCD |
| Opslagcapaciteit | 128 GB |
| Extern geheugenslot | Y |
| Maximum card capaciteit | 512 GB |
| Type extern geheugenslot | Micro SD |
| Type lens | Standaard lens |
| Type beeldstabilisatie | Geen beeldstabilisatie |
| Aantal camera's achterzijde | 2 |
| Megapixels | 50 Megapixel |
| Aantal camera's voorzijde | 1 |
| Aantal pixels frontcamera | 8 Megapixel |
| Camera opties | Artificial Intelligence (AI) · Flitser |
| Processor configuratie | Octa core (8) |
| RAM geheugen | 8 GB |
| Accu/batterij capaciteit in mAh | 4900 mAh |
| Draadloos opladen | Nee |
| Snel laden functionaliteit | Ja |
| AI functionaliteit | Ja |
| Inclusief spraakbesturing | Nee |
| Inclusief vingerafdrukscanner | Ja |
| Inclusief gezichtsherkenning | Ja |
| Geschikt voor onderwater | Ja |
| Schokbestendig | Ja |
| IP-certificering | IP69K (volledig stofdicht en vochtdicht (stoomstraalreiniging)) |
| Vouwbaar scherm | Nee |
| WIFI | Ja |
| Communicatie standard | 4G |
| GPS | Ja |
| Bluetooth | Ja |
| Bluetooth versie | Bluetooth 5.0 |
| Inclusief NFC | Ja |
| Type input/output | USB-C |
| App werkt op besturingssyteem | Android |
| Delen van gebruikersgegevens vereist | Nee |
| Wifi vereist | Nee |
| Bluetooth vereist | Nee |
| Mobiele data verbinding mogelijk | Ja |
| Betaalde diensten vereist | Niet van toepassing |
| Ondersteuning met updates | Minimaal 24 maanden na introductiedatum |
| Fabrikant Naam | AGM |
| Beschikbare reserveonderdelen | Geen informatie beschikbaar |
| Inclusief adapter(s) | Nee |
| Maximum vermogen voor opladen | 10 W |
| Minimum vermogen voor opladen | 5 W |
| Taal handleiding | Universeel |
| Verkrijgt of genereert dan wel verzamelt data | Ja |
| Waarde energielabel | Energielabel niet van toepassing |
| EAN | 6934663604814 |
Independent analysis
No researched Specufo choice analysis is available for this exact edition yet.
See alternatives in this category ›