Discover the bol assortment
Real product photographs, clear categories and exact editions.
10,1" HD Kinder Tablet - Leerzame Android 16 Tablet voor Kinderen - 24GB+128GB - Schokbestendige EVA-hoes - 180° Draaibare Standaard - Paars
Byxsb · WBK106PU1012
EAN 6978044740883
Delivered total: €85.99
bol · externe verkoper · The seller name is shown at bol.
View at bol ↗Shop-supplied product facts and photographs. These are not independent Specufo tests or member reviews. Exact EANs keep editions separate. Check the seller, delivery and configuration at the shop before buying.
Prices for this exact edition
EAN, brand, manufacturer part number and product category match. Different editions remain separate.
Commercial links: current supplied shop prices, no full-market or historical discount claim. Check condition, warranty, seller, edition and delivery at the shop. A purchase can earn Specufo commission; it does not determine the order.
Specifications supplied by bol
Retrieved: 2026-10-27 · Shop facts, not independently verified manufacturer measurements.
| Merk | Byxsb |
|---|---|
| Model | K106PU |
| MPN (Manufacturer Part Number) | WBK106PU1012 |
| Fabrieksgarantie termijn | 18 maanden |
| EAN | 6978044740883 |
| Verpakkingsinhoud | 1x Kinder Tablet (Paars),1x Schokbestendige EVA Beschermhoes met Standaard,1x Gebruikershandleiding |
| CE markering | Zichtbaar |
| Doelgroep | Kinderen |
| Kleur | Paars |
| Verpakkingsgewicht | 1079 g |
| Verpakking lengte | 293 mm |
| Verpakking breedte | 225 mm |
| Verpakking hoogte | 72 mm |
| Aantal luidsprekers | 1 |
| Geluidsweergave | Stereo |
| Water of stofdicht | Nee |
| Simkaartslot | Nee |
| Operatingsysteem | Android 16 |
| Scherm afmetingen | 10.1 in |
| Beeldschermresolutie | 1280 x 800 |
| Type scherm | IPS-LCD |
| Opslagcapaciteit | 128 GB |
| Extern geheugenslot | N |
| Inclusief frontcamera | Ja |
| Megapixels | 5 Megapixel |
| Camera | Ja |
| Aantal pixels frontcamera | 8 Megapixel |
| Inclusief flitser frontcamera | Nee |
| Processor configuratie | Quad core (4) |
| RAM geheugen | 24 GB |
| Accu/batterij capaciteit in mAh | 6000 mAh |
| Draadloos opladen | Nee |
| Snel laden functionaliteit | Nee |
| AI functionaliteit | Nee |
| Inclusief spraakbesturing | Nee |
| Inclusief vingerafdrukscanner | Nee |
| Inclusief gezichtsherkenning | Nee |
| IP-certificering | IP52 (stofbescherming en drupdicht Type 2) |
| WIFI | Ja, 802.11ax (WiFi 6) |
| GPS | Nee |
| A-GPS | Nee |
| Bluetooth | Ja |
| Bluetooth versie | Bluetooth 5.3 |
| Inclusief NFC | Nee |
| Netwerktechnologieën | WiFi |
| App werkt op besturingssyteem | Android |
| Delen van gebruikersgegevens vereist | Nee |
| Wifi vereist | Ja |
| Bluetooth vereist | Ja |
| Mobiele data verbinding mogelijk | Niet van toepassing |
| Betaalde diensten vereist | Nee |
| Kan gekoppeld worden met | Niet van toepassing |
| Introductiejaar | 2026 |
| Introductiemaand | Juni |
| Ondersteuning met updates | Minimaal 12 maanden na introductiedatum |
| Fabrikant Naam | Shenzhen Efercro Electronic Technology Co., Ltd |
| Inclusief adapter(s) | Ja |
| Inclusief pen | Nee |
| Maximum vermogen voor opladen | 10 W |
| Minimum vermogen voor opladen | 10 W |
| Paper Tablet | Nee |
| Taal handleiding | Engels |
| Verkrijgt of genereert dan wel verzamelt data | Nee |
| Waarde energielabel | F |
| EAN | 6978044740883 |
Independent analysis
No researched Specufo choice analysis is available for this exact edition yet.
See alternatives in this category ›