Discover the bol assortment
Real product photographs, clear categories and exact editions.
15 inch capacitive touch monitor
faytech · FT15TMBCAP
EAN 6920734015146
Delivered total: €559.62
bol · externe verkoper · The seller name is shown at bol.
View at bol ↗Shop-supplied product facts and photographs. These are not independent Specufo tests or member reviews. Exact EANs keep editions separate. Check the seller, delivery and configuration at the shop before buying.
Prices for this exact edition
EAN, brand, manufacturer part number and product category match. Different editions remain separate.
Commercial links: current supplied shop prices, no full-market or historical discount claim. Check condition, warranty, seller, edition and delivery at the shop. A purchase can earn Specufo commission; it does not determine the order.
Specifications supplied by bol
Retrieved: 2026-10-27 · Shop facts, not independently verified manufacturer measurements.
| Merk | faytech |
|---|---|
| Model | faytech FT15TMBCAP computer monitor 38,1 cm (15") 1920 x 1200 Pixels LCD Touchscreen Tafelblad Zwart |
| MPN (Manufacturer Part Number) | FT15TMBCAP |
| Fabrieksgarantie termijn | 2 jaar |
| Reparatie type | Carry-in |
| Uitzonderingen fabrieksgarantie | Vandalisme |
| EAN | 6920734015146 |
| Verpakkingsinhoud | 15 inch capacitive touch monitor, Netadapter, Beknopte instructie. |
| CE markering | Zichtbaar |
| Doelgroep | Volwassenen |
| Kleur | zwart |
| Verpakkingsgewicht | 4 kg |
| Verpakking lengte | 28 cm |
| Verpakking breedte | 25 cm |
| Verpakking hoogte | 4 cm |
| Geluidsweergave | Stereo |
| Water of stofdicht | Ja |
| Simkaartslot | Nee |
| Operatingsysteem | Android 9.0 Pie |
| Scherm afmetingen | 15 in |
| Beeldschermresolutie | 1024 x 768 |
| Touchscreen | Ja |
| Type scherm | LED-LCD |
| Extern geheugenslot | N |
| Inclusief frontcamera | Nee |
| Camera | Nee |
| Accu/batterij capaciteit in mAh | 0 mAh |
| Draadloos opladen | Nee |
| Snel laden functionaliteit | Nee |
| AI functionaliteit | Nee |
| Inclusief spraakbesturing | Nee |
| Inclusief vingerafdrukscanner | Nee |
| Inclusief gezichtsherkenning | Nee |
| WIFI | Geen Wi-Fi |
| GPS | Nee |
| A-GPS | Nee |
| Bluetooth | Nee |
| Inclusief NFC | Nee |
| Type input/output | HDMI · USB |
| Netwerktechnologieën | WiFi |
| App werkt op besturingssyteem | Niet van toepassing |
| Wifi vereist | Niet van toepassing |
| Bluetooth vereist | Niet van toepassing |
| Mobiele data verbinding mogelijk | Niet van toepassing |
| Betaalde diensten vereist | Nee |
| Introductiejaar | 2022 |
| Ondersteuning met updates | Niet van toepassing |
| Fabrikant Naam | faytech Tech. Co., Ltd. |
| Blauw licht filter | Nee |
| Inclusief adapter(s) | Ja |
| Inclusief pen | Nee |
| Maximum vermogen voor opladen | 18 W |
| Paper Tablet | Nee |
| Taal handleiding | Engels · Duits |
| Verkrijgt of genereert dan wel verzamelt data | Nee |
| Waarde energielabel | F |
| EAN | 6920734015146 |
Independent analysis
No researched Specufo choice analysis is available for this exact edition yet.
See alternatives in this category ›