Discover the bol assortment
Real product photographs, clear categories and exact editions.
AGM H Max – Robuuste Android 14 Smartphone met 10000mAh Batterij, 90Hz Display, 4G Dual SIM, 13MP Camera – IP69K – 128GB Opslag
AGM · AGM_HMAX_EU001B
EAN 6934663605293
Delivered total: €177.99
bol · externe verkoper · The seller name is shown at bol.
View at bol ↗Shop-supplied product facts and photographs. These are not independent Specufo tests or member reviews. Exact EANs keep editions separate. Check the seller, delivery and configuration at the shop before buying.
Prices for this exact edition
EAN, brand, manufacturer part number and product category match. Different editions remain separate.
Commercial links: current supplied shop prices, no full-market or historical discount claim. Check condition, warranty, seller, edition and delivery at the shop. A purchase can earn Specufo commission; it does not determine the order.
Specifications supplied by bol
Retrieved: 2026-10-27 · Shop facts, not independently verified manufacturer measurements.
| Merk | AGM |
|---|---|
| Model | AGM H Max 16,7 cm (6.56") Dual SIM Android 14 4G USB Type-C 4 GB 128 GB 10000 mAh Zwart |
| MPN (Manufacturer Part Number) | AGM_HMAX_EU001B |
| Fabrieksgarantie termijn | 2 jaar |
| Reparatie type | Pick-up en return |
| EAN | 6934663605293 |
| CE markering | Zichtbaar |
| Kleur | Zwart |
| Verpakkingsgewicht | 620 g |
| Verpakking lengte | 60 mm |
| Verpakking breedte | 120 mm |
| Verpakking hoogte | 210 mm |
| Materiaal behuizing | Plastic |
| Verpakkingsinhoud smartphones | Handleiding · Oplaadkabel · Smartphone |
| Soort SIMkaart | Nano SIM |
| Inhoud simkaarthouder | 2 simkaarten en 1 geheugenkaart |
| Dual-sim | Ja |
| Inclusief simkaart | Nee |
| Type Dual-sim | Dual standby |
| Operatingsysteem | Android 14 |
| Scherm afmetingen | 6.56 in |
| Beeldschermresolutie | 1612 x 720 |
| Type scherm | IPS-LCD |
| Opslagcapaciteit | 128 GB |
| Extern geheugenslot | Y |
| Maximum card capaciteit | 128 GB |
| Type extern geheugenslot | Micro SD |
| Type lens | Standaard lens |
| Type beeldstabilisatie | Geen beeldstabilisatie |
| Aantal camera's achterzijde | 2 |
| Megapixels | 13 Megapixel |
| Aantal camera's voorzijde | 1 |
| Aantal pixels frontcamera | 5 Megapixel |
| Camera opties | Flitser |
| Processor configuratie | Octa core (8) |
| RAM geheugen | 4 GB |
| Accu/batterij capaciteit in mAh | 10000 mAh |
| Draadloos opladen | Nee |
| Snel laden functionaliteit | Ja |
| AI functionaliteit | Nee |
| Inclusief spraakbesturing | Ja |
| Inclusief vingerafdrukscanner | Ja |
| Inclusief gezichtsherkenning | Ja |
| Geschikt voor onderwater | Ja |
| Schokbestendig | Ja |
| IP-certificering | IP68 (volledig stofdicht en volledig waterdicht) |
| Vouwbaar scherm | Nee |
| WIFI | Ja |
| Communicatie standard | 4G |
| GPS | Ja |
| A-GPS | Ja |
| Bluetooth | Ja |
| Bluetooth versie | Bluetooth 5.0 |
| Inclusief NFC | Ja |
| Type input/output | USB-C |
| App werkt op besturingssyteem | Android |
| Delen van gebruikersgegevens vereist | Nee |
| Wifi vereist | Niet van toepassing |
| Bluetooth vereist | Niet van toepassing |
| Mobiele data verbinding mogelijk | Ja |
| Betaalde diensten vereist | Niet van toepassing |
| Kan gekoppeld worden met | Met apparaten in het ecosysteem van fabrikant |
| Ondersteuning met updates | Minimaal 24 maanden na introductiedatum |
| Frequentie beveiligingsupdates | Niet bekend |
| Fabrikant Naam | AGM |
| Beschikbare reserveonderdelen | Geen informatie beschikbaar |
| Inclusief adapter(s) | Nee |
| Maximum vermogen voor opladen | 10 W |
| Minimum vermogen voor opladen | 5 W |
| Taal handleiding | Duits · Engels · Frans · Nederlands |
| Verkrijgt of genereert dan wel verzamelt data | Nee |
| Waarde energielabel | Energielabel niet van toepassing |
| EAN | 6934663605293 |
Independent analysis
No researched Specufo choice analysis is available for this exact edition yet.
See alternatives in this category ›